Products, Sizes & GSM
Below is a starter template. Tell me your exact size chart and GSM options and I will format it professionally.
D-Cut Bags
| Size (W x H) inches | GSM | MOQ | Notes |
|---|---|---|---|
| 8 x 10 | 40–60 | 5,000+ | Small retail items |
| 10 x 12 | 50–70 | 5,000+ | General retail |
| 12 x 16 | 60–80 | 5,000+ | Garments / medium packs |
| 14 x 18 | 70–90 | 3,000+ | Bulkier products |
Loop Handle Bags
| Size (W x H x G) inches | GSM | MOQ | Notes |
|---|---|---|---|
| 10 x 12 x 4 | 70–90 | 2,000+ | Boutique carry |
| 12 x 14 x 4 | 80–100 | 2,000+ | Retail and gifting |
| 14 x 16 x 5 | 90–110 | 1,000+ | Mall / premium |
Custom Printed
| Input Needed | Example |
|---|---|
| Artwork | AI / CDR / PDF (vector preferred) |
| Colors | 1-color / 2-color / multi |
| Coverage | Small logo / full panel |
| Quantity slab | 5,000 / 10,000 / 25,000 |